Important: AT&T TV is no longer available and has been replaced with DirecTV Stream. Check out our DirecTV Stream section for updated information on this live TV service, including the channel lineup and our review.
AT&T TV provides access to a wide selection of channels although the exact number will depend on the plan chosen. With four main no contract plans to choose from, consumers can pick one to suit their individual channel needs and budget. To help with that choice, here is a breakdown of every channel included with all of the main AT&T TV plans.
The four main plans AT&T currently offers are Entertainment, Choice, Ultimate and Premier. Each plan comes with slightly more channels than the last and, as to be expected, the more channels included with a plan the higher the cost of the subscription.
Overall, Entertainment is the cheapest AT&T TV plan, priced at $69.99 per month. The next cheapest is the $84.99 Choice plan followed by the $94.99 Ultimate plan. Last, but not least, there’s the Premier plan, priced at $139.99 per month. While it is significantly more expensive than the others, it does come with the most channels.
AT&T TV channel lineups compared
Officially, AT&T states the Entertainment plan comes with more than 65 channels, including ESPN, HGTV, Nick and TNT. Opting for the Choice plan increases the overall number of channels to over 90, with highlights including ESPNU, Cooking Channel, Game Show Network and Comedy.TV. Upgrading again results in the Ultimate plan with more than 130 channels on offer, including Starz Encore, NHL Network, Destination America, and Lifetime Movies. Completing the plans is Premier, which not only provides access to more than 140 channels, but includes HBO Max, Cinemax, Showtime and Starz as well.
Entertainment, Choice, Ultimate and Premier channels:
Channel | Entertainment | Choice | Ultimate | Premier |
---|---|---|---|---|
AWE | ✔ | ✔ | ✔ | |
A&E | ✔ | ✔ | ✔ | ✔ |
ACC Network | ✔ | ✔ | ✔ | |
AccuWeather | ✔ | ✔ | ✔ | ✔ |
AMC | ✔ | ✔ | ✔ | ✔ |
AHC | ✔ | ✔ | ||
Animal Planet | ✔ | ✔ | ✔ | ✔ |
Aspire | ✔ | ✔ | ||
AXS TV | ✔ | ✔ | ✔ | ✔ |
BabyFirst | ✔ | ✔ | ✔ | ✔ |
BBC America | ✔ | ✔ | ✔ | ✔ |
BBC World News | ✔ | ✔ | ||
BET | ✔ | ✔ | ✔ | ✔ |
BET Her | ✔ | ✔ | ||
BTN | ✔ | ✔ | ✔ | |
Black News Channel | ✔ | ✔ | ✔ | ✔ |
Bloomberg TV | ✔ | ✔ | ✔ | ✔ |
Boomerang | ✔ | ✔ | ✔ | ✔ |
Bravo | ✔ | ✔ | ✔ | ✔ |
Cartoon Network | ✔ | ✔ | ✔ | ✔ |
CBS SN | ✔ | ✔ | ||
Cheddar | ✔ | ✔ | ✔ | |
Cinemax ActionMAX | ✔ | |||
Cinemax | ✔ | |||
Cleo TV | ✔ | ✔ | ✔ | |
CMT | ✔ | ✔ | ✔ | ✔ |
CNBC | ✔ | ✔ | ✔ | ✔ |
CNBC World | ✔ | ✔ | ✔ | |
CNN | ✔ | ✔ | ✔ | ✔ |
Comedy Central | ✔ | ✔ | ✔ | ✔ |
Comedy TV | ✔ | ✔ | ✔ | |
Cooking Channel | ✔ | ✔ | ✔ | |
CSPAN | ✔ | ✔ | ✔ | ✔ |
CSPAN 2 | ✔ | ✔ | ✔ | ✔ |
Destination America | ✔ | ✔ | ||
Discovery Family | ✔ | ✔ | ||
Discovery HD | ✔ | ✔ | ✔ | ✔ |
Discovery Life | ✔ | ✔ | ||
Disney Channel | ✔ | ✔ | ✔ | ✔ |
Disney Junior | ✔ | ✔ | ✔ | ✔ |
Disney XD | ✔ | ✔ | ✔ | ✔ |
DIY Network | ✔ | ✔ | ||
E! | ✔ | ✔ | ✔ | ✔ |
ESPN | ✔ | ✔ | ✔ | ✔ |
ESPN2 | ✔ | ✔ | ✔ | ✔ |
ESPNews | ✔ | ✔ | ✔ | |
ESPNU | ✔ | ✔ | ✔ | |
FM | ✔ | ✔ | ||
Food Network | ✔ | ✔ | ✔ | ✔ |
Fox Business | ✔ | ✔ | ✔ | ✔ |
Fox News | ||||
Fox Sports 1 | ✔ | ✔ | ✔ | ✔ |
Fox Sports 2 | ✔ | ✔ | ||
Freeform | ✔ | ✔ | ✔ | ✔ |
Fuse | ✔ | ✔ | ✔ | |
FX | ✔ | ✔ | ✔ | ✔ |
FX Movie Channel | ✔ | ✔ | ||
FXX | ✔ | ✔ | ✔ | ✔ |
FYI | ✔ | ✔ | ||
Galavision | ✔ | ✔ | ✔ | ✔ |
GSN | ✔ | ✔ | ✔ | |
Golf Channel | ✔ | ✔ | ||
Great American Country | ✔ | ✔ | ||
Hallmark Channel | ✔ | ✔ | ✔ | ✔ |
Hallmark M&M | ✔ | ✔ | ||
HBO | ✔ | |||
HGTV | ✔ | ✔ | ✔ | ✔ |
History | ✔ | ✔ | ✔ | ✔ |
HLN | ✔ | ✔ | ✔ | ✔ |
Home Shopping Network | ✔ | ✔ | ✔ | ✔ |
IFC | ✔ | ✔ | ✔ | ✔ |
Investigation Discovery | ✔ | ✔ | ✔ | ✔ |
Justice Central | ✔ | ✔ | ✔ | |
Lifetime | ✔ | ✔ | ✔ | ✔ |
LMN | ✔ | ✔ | ||
Logo | ✔ | ✔ | ||
MLB Network | ✔ | ✔ | ✔ | |
MotorTrend | ✔ | ✔ | ✔ | ✔ |
MSNBC | ✔ | ✔ | ✔ | ✔ |
MTV Classic | ✔ | ✔ | ||
MTV | ✔ | ✔ | ✔ | ✔ |
MTV2 | ✔ | ✔ | ✔ | ✔ |
Nat Geo Wild | ✔ | ✔ | ||
National Geographic | ✔ | ✔ | ✔ | ✔ |
NBA TV | ✔ | ✔ | ✔ | |
NBCSN | ✔ | ✔ | ✔ | ✔ |
Newsmax | ✔ | ✔ | ✔ | ✔ |
NewsNation | ✔ | ✔ | ✔ | |
NHL Network | ✔ | ✔ | ||
Nick Jr. | ✔ | ✔ | ✔ | |
Nickelodeon | ✔ | ✔ | ✔ | ✔ |
Nicktoons | ✔ | ✔ | ✔ | |
Olympic Channel | ✔ | ✔ | ||
One America News Network | ✔ | ✔ | ✔ | ✔ |
Ovation | ✔ | ✔ | ✔ | |
OWN | ✔ | ✔ | ✔ | |
Oxygen | ✔ | ✔ | ||
Paramount Network | ✔ | ✔ | ✔ | ✔ |
POP | ✔ | ✔ | ✔ | |
QVC | ✔ | ✔ | ✔ | ✔ |
QVC2 | ✔ | ✔ | ✔ | ✔ |
Reelz | ✔ | ✔ | ✔ | ✔ |
Revolt | ✔ | ✔ | ✔ | |
RFD-TV | ✔ | ✔ | ✔ | ✔ |
Science | ✔ | ✔ | ✔ | |
SEC Network | ✔ | ✔ | ✔ | ✔ |
Showtime | ✔ | |||
Smithsonian Channel | ✔ | ✔ | ||
Sportsman Channel | ✔ | ✔ | ||
Starz | ✔ | |||
Starz Encore | ✔ | ✔ | ||
Starz Kids & Family | ✔ | |||
SundanceTV | ✔ | ✔ | ✔ | ✔ |
SyFy | ✔ | ✔ | ✔ | ✔ |
Tastemade | ✔ | ✔ | ✔ | |
TBS | ✔ | ✔ | ✔ | ✔ |
TCM | ✔ | ✔ | ✔ | ✔ |
TeenNick | ✔ | ✔ | ✔ | ✔ |
Tennis Channel | ✔ | ✔ | ✔ | |
The Weather Channel | ✔ | ✔ | ✔ | |
TLC | ✔ | ✔ | ✔ | ✔ |
TNT | ✔ | ✔ | ✔ | ✔ |
Travel Channel | ✔ | ✔ | ✔ | |
truTV | ✔ | ✔ | ✔ | ✔ |
TUDN | ✔ | ✔ | ||
TV Land | ✔ | ✔ | ✔ | ✔ |
TV One | ✔ | ✔ | ✔ | |
TVG | ✔ | ✔ | ✔ | |
UniMas | ✔ | ✔ | ✔ | |
Universal Kids | ✔ | ✔ | ||
Universo | ✔ | ✔ | ||
Univision | ✔ | ✔ | ✔ | ✔ |
UPtv | ✔ | ✔ | ✔ | |
USA Network | ✔ | ✔ | ✔ | ✔ |
VH1 | ✔ | ✔ | ✔ | ✔ |
Vice | ✔ | ✔ | ✔ | ✔ |
WE tv | ✔ | ✔ | ✔ | ✔ |
It is worth noting that the channel lineups above focus on the general channels that all subscribers get access to. Some individuals may find they get slightly more than the channels listed. In some cases, the extra channels might be location-based, such as local channels and regional sports networks, while in other cases additional channels might be available from the same network. For example, additional HBO channels.
Customizing AT&T TV channels
Besides the natural variations in channel lineups through locals and RSNs, AT&T TV also offers the opinion to further customize a package. This is most commonly through the addition of premium channels, although the exact selection available will vary by plan. In addition, AT&T tends to often offer various promotions that include access to additional channels at no extra cost.
For example, although HBO Max is technically only included in the Premier plan, the service currently bundles it for free with both the Choice and Ultimate plans as well. Due to this, the Entertainment plan is currently the only one AT&T TV package that doesn’t come with HBO Max for free.
However, the reason HBO is not included in the channel list above for Choice and Ultimate is that this is a promotion. Not only might AT&T end the promotion at any time, but HBO is only included for the first twelve months. After which, subscribers will automatically be billed for the subscription, on top of the cost of the base plan.
Premium channels available through AT&T TV:
- HBO Max
- Cinemax
- Epix
- NBA League Pass
- Showtime
- Starz
AT&T TV also offers a Movies Extra Pack add-on. Priced at $5 per month, the Movies Extra Pack adds another eight channels.
Movies Extra Pack channels:
- Crime & Investigation
- Hallmark Drama
- Hallmark Movies & Mysteries
- HDNET MOVIES
- MGM
- MTV Live
- Shorts TV
- Smithsonian Channel
In addition, AT&T TV offers two Spanish-language channel packs that can also be added to any of the four base subscriptions.
Plan | Price | Channels |
---|---|---|
Deportes | $5 | TyC Sports, Univision Deportes, Fox Deportes, ESPN Deportes |
Espanol | $15 | Univision, Discovery Channel en Espanol, Estrella TV, Cinelatino |
Completing the customization options are three International channel packs that can be bundled with a base plan: Brazilian, Korean and Vietnamese. These channel packs vary in price and the number of channels they provide access to.
Plan | Price | Channels |
---|---|---|
Brazilian | $30 | TV Globo, PFC |
Korean | $30 | SBS, SBS Plus, YTN, MBC Every1, MBN, EBS, National Geographic Korea, TAN, CTS, Arirang, KBS World |
Vietnamese | $20 | SBTN, VIETV, Vietface TV, S Channel, Film 24H, Vien Thao TV, VGN, Tviet Network, Honvietv |
AT&T TV channels summary
AT&T is not the cheapest live TV streaming service around, but it does come with plenty of channels. The exact number available depends on the plan chosen. The main plans are Entertainment, Choice, Ultimate and Premier with the number of channels ranging from 60 to 140. In addition, some of the more expensive plans include select premium networks at no additional cost.
Besides the main plans, AT&T TV also offers the option to add even more channels to a base subscription. This is not only in terms of premium networks, but also channel packages, such as the Movies Extra Pack and International add-ons, with the price of these channel bundles ranging from $5 to $30 per month.
Read more: AT&T TV Subscribers Can Access These TV Everywhere Apps & Websites
Leave a Reply